We have more than 70 daily departures from Norrkoping, click here to buy ticket.
In Norrkoping we have located: | ||||||||||
Note: Buses to and from Norrkoping ONLY STOP at the bus stops specified in the route information and on your bus ticket. In GetByBus search results you can expand each route (by clicking on it) to see additional information. If available, when hovered over, the infobox shows all the stations (and stops) the route travels through. | ||||||||||
![]() GPS Coordinates 58.618006, 16.162062 Click here to open location in google maps. | ||||||||||
![]() GPS Coordinates 58.595629, 16.185828 Click here to open location in google maps. | ||||||||||
![]() GPS Coordinates 58.596626, 16.185247 Click here to open location in google maps. |
The nearest airport to Norrkoping, Sweden is the Norrkoping (Airport) which is 3.6 km away. The alternative airport when travelling to Norrkoping is the Stockholm Arlanda (Airport) which is 202.2 km away.
* We have done a thorough research to provide the distance info as accurately as possible, but we cannot guarantee that the information is correct.
Next departures from Norrkoping - LIVE!
To Stockholm | 03:55h |
To Arlanda Terminal 2/3 | 04:55h |
To Stockholm | 06:55h |
To Stockholm | 07:15h |
To Stockholm | 07:50h |
To Zagreb | 08:00h |
To Stockholm | 08:20h |
To Gothenburg | 09:00h |
To Copenhagen | 09:10h |
To Stockholm | 09:15h |
Note: Not all buses are included in the list